| LIQUID SILICONE RUBBER AS8250S (A/B) DATA SHEET | |||||||||||
| Product description | * It is Platinum-catalyzed two-component liquid silicone rubber for injection molding. * suitable for injection molding process, and the mixing ratio used is A:B=1:1 |
||||||||||
| Applications | * Sealing rings and other miscellaneous parts * firestop pad products | ||||||||||
| Key Features | * Excellent temperature resistance (operating temperature range: - 60°C - 250°C). * High elasticity and compression resistance * Long service life under dynamic stress * Outstanding anti - ageing performance * Excellent dielectric behavior across a wide temperatures range * Non - combustible, no melting or dripping * Easily pigmented with LSR Colour Pastes * Comply with EU RoHS,microbial compatibility standards |
||||||||||
| Typical property Data | |||||||||||
| Typical Benefits | * Excellent injection processing performance * excellent thermal stability * high stability and flexibility at low temperatures * good rubber-like properties |
||||||||||
| Typical properties | Test Items | Unit | Test Standard (GB/T) | Model: AS1240W | |||||||
| Appearance | Translucent | ||||||||||
| Viscosity | mPa.s | 22235 - 2008 | 900000 | ||||||||
| Density | g/cm3 | 528 - 2008 | 1.13 | ||||||||
| Shore A Hardness | Shore A | 531.1 - 2008 | 50 | ||||||||
| Tensile Strength | MPa | 528 - 1998 | 9.5 | ||||||||
| Tear Strength | KN/m | ASTM D624 DieB | 40 | ||||||||
| Elongation at Break | % | 528 - 1998 | 650 | ||||||||
| Compression Set | % | 22 h / 175 °C | 20 | ||||||||
| How to use | * Inject the A and B mixture (A:B=1:1 ) into the heated mold at 170 - 230 °C temperatures. * The addition-curable silicone rubber cures in seconds. * High speed and easy demolding allow for high - volume, fully automated production. |
||||||||||
Hot Tags: liquid silicone for firestop pad products, China, suppliers, manufacturers, factory, customized, buy, free sample


